AFRICA FATTEST COUNTRIES source Forbes.com | |||||
Country | Rank in Africa | Rank in the World | % of overweight Population | ||
Egypt | 1 | 14 | 69.4 | ||
South Africa | 2 | 76 | 53.30 | ||
Libyan Arab | 3 | 78 | 53.20 | ||
Tunisia | 4 | 86 | 51.00 | ||
Lesotho | 5 | 94 | 48.50 | ||
Botswana | 6 | 116 | 43.60 | ||
Equitorial Guinea | 7 | 118 | 43.00 | ||
Morocco | 8 | 119 | 42.90 | ||
Swaziland | 9 | 124 | 41.80 | ||
Cameroon | 10 | 129 | 39.90 | ||
Algeria | 11 | 131 | 39.80 | ||
Cape Verde | 12 | 136 | 38.20 | ||
Gabon | 13 | 138 | 36.50 | ||
Liberia | 14 | 140 | 35.60 | ||
Sierra Leone | 15 | 141 | 33.40 | ||
Zimbabwe | 16 | 143 | 32.10 | ||
Ghana | 17 | 147 | 29.20 | ||
Benin | 18 | 149 | 28.50 | ||
Angola | 19 | 151 | 27.50 | ||
Nigeria | 20 | 152 | 27.10 | ||
Senegal | 21 | 154 | 26.40 | ||
Djibouti | 22 | 156 | 24.90 | ||
Mali | 23 | 157 | 24.10 | ||
Togo | 24 | 158 | 24.00 | ||
Guinea | 25 | 159 | 23.50 | ||
Sudan | 26 | 160 | 23.10 | ||
Cote d' Ivore | 27 | 161 | 22.90 | ||
Namibia | 28 | 164 | 22.50 | ||
Tanzania | 29 | 167 | 21.20 | ||
Malawi | 30 | 168 | 19.30 | ||
Congo | 31 | 169 | 18.90 | ||
Niger | 32 | 170 | 17.60 | ||
Madagascar | 33 | 171 | 17.40 | ||
Mozambique | 34 | 172 | 17.30 | ||
Guinea Bissau | 35 | 173 | 16.70 | ||
Gambia | 36 | 174 | 16.60 | ||
Somalia | 37 | 177 | 15.80 | ||
Chad | 38 | 178 | 15.60 | ||
Uganda | 39 | 180 | 14.80 | ||
KENYA | 40 | 181 | 14.30 | ||
Burkina Faso | 41 | 182 | 14.10 | ||
Rwanda | 42 | 183 | 13.70 | ||
Zambia | 43 | 184 | 13.00 | ||
Burundi | 44 | 185 | 12.90 | ||
Central African | 45 | 186 | 12.90 | ||
Dem. Rep. of Congo | 46 | 188 | 9.10 | ||
Ethiopia | 47 | 193 | 5.60 | ||
Eritrea | 48 | 194 | 4.40 |
NAIROBI MAISHA HALISI
THE TRUTH ABOUT BUSINESS AND LIFE IN KENYA
Wednesday, 29 June 2011
AFRICA'S FATTEST COUNTRIES
Subscribe to:
Post Comments (Atom)
Why isn't Seychelles in that list? About 65% of the population is obese.
ReplyDelete